59 785 000
RIGHT WING
Petr Sykora 79 68 78 31 2500000 2
Bill Guerin 75 72 76 37 4500000 2
Miroslav Satan 78 63 76 33 3500000 2
Eric Godard 28 70 60 28 750000 4
CENTER
Sidney Crosby 90 69 80 20 8700000 6
Evgeny Malkin 85 67 76 21 8700000 7
Jordan Staal 66 72 72 19 850000 2
Kris Beech 65 66 68 27 450000 2
Jeff Taffe 65 64 68 27 550000 2
LEFT WING
Pascal Dupuis 65 70 74 29 1400000 4
Ruslan Fedotenko 72 72 72 29 2250000 2
Lee Stempniak 73 66 71 25 2500000 3
Matt Cooke 66 75 71 29 1200000 3
Bill Thomas 65 57 66 24 450000 2
DEFENSEMAN
Kevin Bieksa 59 75 70 27 3750000 4
Philippe Boucher 75 76 75 35 2500000 2
Hal Gill 38 76 69 33 2075000 2
Mark Eaton 43 72 68 31 2000000 3
Brooks Orpik 37 78 68 27 3750000 7
Kristopher Letang 52 62 62 21 835000 3
Andy Wozniewski 40 70 65 28 475000 2
GOALTENDER
Marc-André Fleury 74 80 77 23 5000000 8
Mathieu Garon 75 77 76 30 1100000 2