20 MAN ROSTER
LEFT WING
Name OF DF OA Age Salary Contr
Milan Hejduk 79 64 76 32 3900000 3
Viktor Kozlov 73 64 75 33 2500000 2
Nikita Alexeev 70 67 71 26 1500000 2
Chris Clark 69 74 72 32 2633333 4
CENTER
Name OF DF OA Age Salary Contr
Nicklas Bäckström 75 62 72 20 850000 3
Sergei Fedorov 74 71 75 38 4000000 2
Tyler Arnason 76 62 73 29 1675000 2
Boyd Gordon 56 66 68 24 725000 2
RIGHT WING
Name OF DF OA Age Salary Contr
Alexander Ovechkin 91 75 82 22 9538452 8
Alexander Semin 79 64 74 24 4600000 3
Brooks Laich 63 68 68 25 2066667 4
Tomas Fleischmann 61 56 63 24 725000 3
DEFENCE
Name OF DF OA Age Salary Contr
Mike Green 72 72 71 22 5250000 5
Ruslan Salei 56 78 71 33 3025000 3
Brian Pothier 69 69 72 31 2500000 3
Tom Poti 71 66 71 31 3500000 4
Shaone Morrisonn 50 71 67 25 1975000 2
Milan Jurcina 53 70 67 25 881250 2
GOALTENDER
Name OF DF OA Age Salary Contr
José Theodore 77 76 77 31 4500000 3
Brent Johnson 70 71 72 31 812500 2
EXTRAS
Name OF DF OA Age Salary Contr
D Jeff Schultz 54 65 62 22 763889 2
R Matt Bradley 59 70 68 30 1000000 4
C Alexandre Giroux 61 55 63 27 475000 2