Ville Leino 66 58 65 24 875000 2
Mikhail Grabovski 65 58 64 24 750000 2
Björn Melin 52 63 63 27 800000 2
Fabian Brunnström 62 55 63 23 875000 3
Jeremy Williams 61 53 62 24 487500 2
Kyle Rogers 45 51 54 23 875000 3
Joe Cooper 37 44 47 23 450000 2
Tim Stapleton 57 49 60 25 725000 2
John Mitchell 59 51 55 23 570000 1
Darryl Boyce 52 44 54 23 525000 2
Andre Deveaux 35 43 45 24 450000 2
Boyd Devereaux 62 70 68 30 575000 2
Bates Battaglia 62 68 67 32 650000 2
Ryan Hollweg 53 70 66 25 512500 2
Brad May 49 72 65 36 625000 2
Fedor Fedorov 58 54 64 27 600000 2
Nikolai Kulemin 68 55 64 21 850000 3
Ben Ondrus 55 70 64 26 450000 2
Janne Pesonen 56 45 58 26 450000 2
Jere Karalahti 35 74 64 33 1100000 1
Anton Strålman 60 63 63 21 731667 3
Jonas Frögren 45 66 63 27 800000 3
Branislav Mezei 33 73 63 27 1200000 2
Andy Rogers 45 60 59 21 755556 2
Jeff Finger 35 66 58 28 3500000 5
Erik Reitz 44 62 58 25 500000 2
Curtis Joseph 73 74 76 41 700000 2
Ray Emery 74 72 74 25 3250000 3
Olaf Kölzig 73 73 73 38 2500000 2
James Reimer 43 44 53 20 596667 4
to AHL