RW
Pavel Vorobiev 69 63 70 26 900,000 2
Jamal Mayers 58 74 69 33 1,333,333 3
Chris Kunitz 74 70 72 29 3,725,000 5(LW to RW)
Josef Vasicek 71 72 74 27 2,600,000 2(LW to RW)
salary RW = 8,558,333
C
Peter Forsberg 81 68 81 35 7,500,000 1
Matt Stajan 69 72 72 24 1,750,000 3
Valtteri Filppula 74 66 72 24 3,000,000 5
Jirí Tlustý 64 58 65 20 850,000 3
salary CENTER = 13,100,000
LW
Jason Blake 75 71 76 34 4,000,000 5
Ladislav Nagy 76 71 75 29 3,500,000 2
Johan Franzén 63 73 72 28 941,667 2
Niklas Hagman 64 70 70 28 3,000,000 5
salary LW = 11,441,667
EXTRA OFFENSE
Kris Newbury 62 66 65 26 475,000 2
Mark Rycroft 54 71 67 30 1,000,000 2
salary EXTRA OFFENSE = 1,475,000
DEFENSE
Pavel Kubina 63 78 74 31 5,000,000 3
Roman Hamrlik 73 74 74 34 5,500,000 4
Niklas Kronwall 57 77 71 27 3,000,000 5
Kenny Jönsson 69 68 71 33 3,000,000 2
Mike Van Ryn 63 73 70 29 2,900,000 3
Ian White 67 69 69 24 850,000 3
salary DEFENSE = 20,250,000
EXTRA DEFENSE
Staffan Kronwall 36 68 65 25 487,500 2
salary EXTRA DEDENCE = 487,500
GOALIE
Vesa Toskala 76 77 78 31 4,000,000 3
Martin Gerber 73 75 76 33 3,700,000 2
salary goalie = 7,700,000
salary cap = 60,000,000
team salary = 67,400,000
cap space =-7,400,000