RIGHT WING
Name OF DF OA Age Salary Contr
Joel Lundqvist 63 57 64 26 725000 2
Vojtech Polak 65 58 64 23 530000 1
Lauri Tukonen 60 60 62 22 688940 2
B.J. Crombeen 58 65 61 22 550000 2
Landon Wilson 54 56 60 33 450000 2
Krys Barch 47 65 58 28 575000 3
Tyler Shelast 46 54 57 23 887500 3
Raymond Sawada 38 44 47 23 750000 3
CENTER
Name OF DF OA Age Salary Contr
Steve Bégin 57 76 67 30 1057000 2
Toby Petersen 60 64 65 29 550000 3
Konstantin Pushkarev 62 58 62 23 526000 1
Chris Conner 51 49 57 24 500000 2
Perttu Lindgren 44 41 53 20 693867 3
LEFT WING
Name OF DF OA Age Salary Contr
Fabian Brunnström 62 55 63 23 875000 3
Jamie Benn 44 41 51 18 450000 4
John Lammers 46 41 51 22 618333 2
Francis Wathier 45 45 51 23 492500 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Niklas Grossman 38 67 61 23 975000 3
Dan Jancevski 43 61 60 27 537500 3
Ivan Vishnevskiy 43 42 55 20 846667 4
GOALTENDER
Name OF DF OA Age Salary Contr
Tobias Stephan 63 67 68 24 485000 2
Matt Climie 52 52 56 25 650000 2