Petr Prucha 73 61 70 25 1600000 3
Joël Perrault 63 55 65 25 550000 4
Enver Lisin 61 47 61 22 910000 2
Brett MacLean 62 52 61 19 875000 4
Martin Hanzal 70 56 67 21 850000 3
Alexei Kaigorodov C C- C 24 550000 0
Brandon Prust 62 67 64 24 500000 3
Garth Murray 55 70 67 25 575000 2
Todd Fedoruk 50 73 66 29 1058333 4
Nigel Dawes 65 56 65 23 587500 2
Ed Jovanovski 76 76 76 32 6500000 4
Dmitri Kalinin 65 76 74 27 2100000 2
Matt Jones 52 69 66 24 550000 3
Ilya Bryzgalov 73 76 75 28 4250000 4
NO ONE OVER 25
TITLE SAYS IT ALL