FRANCHISE PLAYERS
RIGHT WING
Name OF DF OA Age Salary Contr
Jere Lehtinen 75 78 78 35 4000000 2
Shane Doan 77 77 77 31 4550000 5
Mark Parrish 73 70 73 31 2650000 2
Loui Eriksson 68 60 69 22 1600000 3
Joel Lundqvist 63 57 64 26 725000 2
Vojtech Polak 65 58 64 23 530000 1
B.J. Crombeen 58 65 61 22 550000 2
Landon Wilson 54 56 60 33 450000 2
Krys Barch 47 65 58 28 575000 3
Tyler Shelast 46 54 57 23 887500 3
Raymond Sawada 38 44 47 23 750000 3
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 82 71 79 28 7800000 4
Mike Modano 77 69 78 38 3450000 3
Brendan Morrison 73 73 75 32 2750000 2
Mike Ribeiro 76 62 72 28 5000000 6
Brian Sutherby 64 71 70 26 700000 2
Steve Bégin 57 76 67 30 1057000 2
Toby Petersen 60 64 65 29 550000 3
Konstantin Pushkarev 62 58 62 23 526000 1
Chris Conner 51 49 57 24 500000 2
Perttu Lindgren 44 41 53 20 693867 3
LEFT WING
Name OF DF OA Age Salary Contr
Brenden Morrow 77 78 76 29 4100000 6
Steve Ott 55 71 69 25 1425000 3
James Neal 58 55 63 20 821667 3
Jamie Benn 44 41 51 18 450000 4
John Lammers 46 41 51 22 618333 2
Francis Wathier 45 45 51 23 492500 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Sergei Zubov 80 74 78 37 5350000 2
Stéphane Robidas 49 76 68 31 1500000 3
Mike Mottau 56 71 68 30 762500 3
Darryl Sydor 52 69 67 36 2500000 2
Trevor Daley 58 68 67 24 2300000 4
Mark Fistric 45 68 63 22 788889 2
Matt Niskanen 45 72 63 21 850000 3
Garrett Stafford 57 58 62 28 537500 3
Niklas Grossman 38 67 61 23 975000 3
Dan Jancevski 43 61 60 27 537500 3
Ivan Vishnevskiy 43 42 55 20 846667 4
GOALTENDER
Name OF DF OA Age Salary Contr
Marty Turco 84 82 81 32 5700000 3
Tobias Stephan 65 68 68 24 485000 2
Cory Schneider 50 53 59 22 984200 3
Matt Climie 52 52 56 25 650000 2