Great Offer !!!
RIGHT WING
Name OF DF OA Age Salary Contr
Michael Ryder 76 72 74 28 4000000 4
Chuck Kobasew 69 72 74 26 2333333 4
Mark Recchi 74 66 73 40 1250000 2
Phil Kessel 69 57 70 20 850000 2
Blake Wheeler 60 54 64 21 850000 4
-------------------------------------------------
Shawn Thornton 52 70 63 28 516667 3
CENTER
Name OF DF OA Age Salary Contr
Patrice Bergeron 80 70 78 22 4750000 4
Mikko Koivu 71 73 75 25 3250000 4
David Krejci 64 54 62 22 850000 2
-----------------------------------------------
Martin St. Pierre 60 50 63 24 450000 1
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 78 70 76 29 3500000 4
P.J. Axelsson 62 76 74 33 1850000 2
Peter Schaefer 74 73 74 30 1850000 2
Milan Lucic 73 73 72 20 850000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 77 88 79 31 7500000 4
Aaron Ward 48 77 71 35 2500000 3
Dennis Wideman 72 71 71 25 3875000 5
Andrew Ference 56 75 69 29 1400000 3
Andrew Alberts 39 75 67 27 1250000 2
Shane Hnidy 40 74 66 32 757500 2
--------------------------------------------------
Steve Montador 41 72 64 28 800000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Tim Thomas 72 75 74 31 1100000 2
Tuukka Rask 65 66 69 21 850000 3
Total: 49,932,500
Space: 11,067,500