NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 September 15

Go down 
AuthorMessage
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 15 Empty
PostSubject: September 15   September 15 I_icon_minitimeThu Mar 12, 2009 6:08 pm

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Washington Capitals 3
Shots: 31 - 27
September 15 720523 PP: 0 of 1 (4 shots), Passing:66/87=75 %, Challenges:32/46=68 %
September 15 893823 PP: 0 of 0 (0 shots), Passing:62/72=86 %, Challenges:35/56=61 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 473286 Match televised: No

Boxscore for the game:
------------------------------------------------------------
16:06 1-0 September 15 720523 Colby Armstrong [2] (Ron Hainsey, Zach Bogosian)
------------------------------------------------------------
29:56 1-1 September 15 893823 Brooks Laich [2] (Nikita Alexeev, Tyler Arnason)
35:18 1-2 September 15 893823 Milan Hejduk [1] (Alexander Semin, Sergei Fedorov)
------------------------------------------------------------
49:55 2-2 September 15 720523 Bryan Little [2] (Ilya Kovalchuk, Todd White)
51:42 2-3 September 15 893823 Milan Hejduk [2] (Nicklas Bäckström, Alexander Ovechkin)
------------------------------------------------------------
Penalty summary:
-----------------
11:46 September 15 720523 Rich Peverly (2 min for roughing)
11:46 September 15 893823 Brian Pothier (2 min for roughing)
------------------------------------------------------------
39:29 September 15 893823 Chris Clark (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Boulton 0 0 1 0 0 0 0 0 8.40 5
R Chris Thorburn 0 0 2 3 1 4 0 0 16.00 8
R Colby Armstrong 1 0 3 1 0 1 0 -2 17.00 9
R Bryan Little 1 0 4 0 0 0 0 1 16.20 6
C Jim Slater 0 0 3 3 1 3 0 0 8.40 7
C Marty Reasoner 0 0 1 3 2 3 0 0 16.00 7
C Angelo Esposito 0 0 1 0 0 0 0 -2 17.00 5
C Todd White 0 1 1 1 1 0 0 1 18.20 7
C Éric Perrin 0 0 2 0 0 0 0 0 10.00 7
C Rich Peverly 0 0 1 0 0 0 2 0 14.40 5
L Slava Kozlov 0 0 2 0 0 0 0 -2 17.50 6
L Ilya Kovalchuk 0 1 7 1 3 1 0 1 19.30 7
D Chad Denny 0 0 0 1 1 0 0 0 18.00 6
D Zach Bogosian 0 1 1 0 0 0 0 -2 19.40 7
D Tobias Enström 0 0 1 0 0 0 0 1 24.20 7
D Boris Valabik 0 0 0 2 1 5 0 0 16.00 7
D Ron Hainsey 0 1 0 3 1 1 0 -2 20.00 7
D Garnet Exelby 0 0 2 4 3 3 0 1 22.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 24 0 0 59.00 7
G Johan Hedberg 0 0 0 0 0 0.00 0

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 0 0 1 0 1 0 2 0 8.10 6
R Nikita Alexeev 0 1 3 1 1 2 0 1 14.30 7
R Viktor Kozlov 0 0 2 3 2 1 0 -2 14.40 7
R Milan Hejduk 2 0 4 1 3 0 0 2 20.40 8
C Boyd Gordon 0 0 0 0 1 0 0 0 8.10 5
C Tyler Arnason 0 1 2 0 3 0 0 1 14.30 6
C Sergei Fedorov 0 1 2 1 1 0 0 0 17.40 7
C Nicklas Bäckström 0 1 3 1 3 0 0 0 19.40 7
L Tomas Fleischmann 0 0 2 0 0 0 0 0 8.10 6
L Brooks Laich 1 0 2 0 1 0 0 1 16.30 8
L Alexander Semin 0 1 2 1 0 0 0 -1 16.20 8
L Alexander Ovechkin 0 1 3 4 1 4 0 1 19.00 9
D Milan Jurcina 0 0 0 0 0 0 0 1 16.00 6
D Tom Poti 0 0 0 0 0 0 0 -1 16.00 5
D Ruslan Salei 0 0 0 4 1 2 0 1 28.00 7
D Shaone Morrisonn 0 0 0 2 2 3 0 1 17.20 6
D Brian Pothier 0 0 1 0 1 0 2 -2 18.10 5
D Mike Green 0 0 2 4 0 2 0 2 24.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 29 0 0 60.00 9
G Brent Johnson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Milan Hejduk
2nd star: José Theodore
3rd star: Brooks Laich

Notes for Atlanta Thrashers:

Notes for Washington Capitals:

Other notes:























----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Chicago Blackhawks 4 , Carolina Hurricanes 3
Shots: 32 - 28
September 15 619372 PP: 0 of 1 (6 shots), Passing:69/77=89 %, Challenges:38/53=70 %
September 15 492562 PP: 0 of 1 (5 shots), Passing:67/79=84 %, Challenges:51/63=79 %
Attendance: 10250 of 20500 (United Center)
Ticket income: 468425 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:02 1-0 September 15 619372 Jonathan Toews [1] (Patrick Kane, Kris Versteeg)
------------------------------------------------------------
21:58 2-0 September 15 619372 David Bolland [1] (Ben Eager, Andrew Ladd)
30:34 2-1 September 15 492562 Ray Whitney [2] (Rod Brind'Amour, Tim Gleason)
33:02 2-2 September 15 492562 Ryan Bayda [1] (Chad LaRose, Frantisek Kaberle)
------------------------------------------------------------
47:48 2-3 September 15 492562 Sergei Samsonov [2] (Patrick Eaves)
49:35 3-3 September 15 619372 Patrick Sharp [2] (Patrick Kane, Duncan Keith)
------------------------------------------------------------
62:51 4-3 September 15 619372 Patrick Kane [1] (Patrick Sharp, Jonathan Toews)
Penalty summary:
-----------------
------------------------------------------------------------
25:51 September 15 619372 Cam Barker (2 min for elbowing)
------------------------------------------------------------
57:35 September 15 492562 Chad LaRose (2 min for hooking)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Versteeg 0 1 1 4 2 4 0 0 8.00 7
R Dustin Byfuglien 0 0 0 0 1 0 0 -1 17.00 6
R Martin Havlat 0 0 5 0 0 0 0 0 18.30 7
R Patrick Kane 1 2 4 1 0 0 0 2 18.30 10
C David Bolland 1 0 2 0 1 0 0 0 8.00 7
C Robert Lang 0 0 1 0 2 2 0 -1 17.40 6
C Samuel Påhlsson 0 0 4 2 0 2 0 0 17.50 7
C Jonathan Toews 1 1 5 1 1 0 0 2 18.30 8
L Ben Eager 0 1 0 0 0 0 0 0 9.00 6
L Andrew Ladd 0 1 1 1 1 1 0 -1 17.00 6
L Oleg Saprykin 0 0 5 0 1 0 0 0 18.30 7
L Patrick Sharp 1 1 2 1 2 0 0 2 18.30 8
D Aaron Johnson 0 0 0 1 0 0 0 -1 18.10 6
D Brent Seabrook 0 0 0 3 0 0 0 0 17.50 7
D Duncan Keith 0 1 2 3 0 2 0 2 26.00 8
D Cam Barker 0 0 0 1 3 0 2 -1 20.10 6
D Brent Sopel 0 0 2 2 1 0 0 1 20.20 7
D Brian Campbell 0 0 0 1 0 1 0 1 23.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 3 0 25 0 0 63.00 7
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ryan Bayda 1 0 1 1 1 1 0 1 7.50 7
R Patrick Eaves 0 1 2 2 0 2 0 1 15.10 8
L Tuomo Ruutu 0 0 3 2 1 1 0 0 21.10 8
R Scott Walker 0 0 3 1 2 1 0 -3 16.50 6
L Chad LaRose 0 1 1 0 0 0 2 1 7.50 7
C Matt Cullen 0 0 0 0 1 2 0 1 16.10 6
C Rod Brind'Amour 0 1 4 1 1 0 0 0 20.30 6
C Eric Staal 0 0 3 0 1 0 0 -3 19.30 7
L Jussi Jokinen 0 0 1 0 1 0 0 1 8.50 6
L Sergei Samsonov 1 0 3 0 0 0 0 1 16.10 8
L Ray Whitney 1 0 3 1 1 0 0 0 19.30 8
L Erik Cole 0 0 4 1 0 0 0 -3 18.50 7
D Niclas Wallin 0 0 0 4 1 7 0 1 16.30 8
D Tim Gleason 0 1 0 1 0 0 0 0 21.10 7
D Frantisek Kaberle 0 1 2 1 1 0 0 -2 22.40 7
D Anton Babchuk 0 0 0 0 1 1 0 1 15.40 6
D Joe Corvo 0 0 1 1 0 0 0 0 21.30 7
D Joni Pitkänen 0 0 1 1 0 0 0 -2 26.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 28 0 0 63.00 6
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Patrick Kane
2nd star: Jonathan Toews
3rd star: Patrick Sharp

Notes for Chicago Blackhawks:

Notes for Carolina Hurricanes:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 15 Empty
PostSubject: Re: September 15   September 15 I_icon_minitimeThu Mar 12, 2009 6:08 pm

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Nashville Predators 2 , Florida Panthers 4
Shots: 25 - 22
September 15 824578 PP: 0 of 0 (0 shots), Passing:61/75=81 %, Challenges:38/57=65 %
September 15 53489 PP: 0 of 1 (2 shots), Passing:67/80=83 %, Challenges:39/52=73 %
Attendance: 6919 of 17298 (Gaylord Center)
Ticket income: 322426 Match televised: No

Boxscore for the game:
------------------------------------------------------------
19:22 0-1 September 15 53489 Nathan Horton [2] (Jay Bouwmeester)
19:45 1-1 September 15 824578 Martin Erat [3] (Ryan Suter, David Legwand)
------------------------------------------------------------
36:52 1-2 September 15 53489 Anthony Stewart [2] (Ville Peltonen, Keith Ballard)
38:45 1-3 September 15 53489 Chad Kilger [1] (Cory Stillman, Stephen Weiss)
------------------------------------------------------------
46:53 1-4 September 15 53489 Rostislav Olesz [1] (Bryan McCabe, Nick Boynton)
47:24 2-4 September 15 824578 Radek Bonk [1] (Jordin Tootoo, Vernon Fiddler)
------------------------------------------------------------
Penalty summary:
-----------------
14:57 September 15 824578 Scott Nichol (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 0 0 0 1 2 1 0 0 8.00 6
R Jordin Tootoo 0 1 1 1 3 1 0 1 15.50 7
R Jerred Smithson 0 0 3 1 0 0 0 -1 17.30 7
R Jean-Pierre Dumont 0 0 2 2 0 0 0 -2 16.30 7
C Scott Nichol 0 0 2 1 1 1 2 0 8.00 6
C Radek Bonk 1 0 3 1 0 3 0 1 18.00 9
C David Legwand 0 1 2 0 2 0 0 -2 18.50 6
C Jason Arnott 0 0 0 2 4 1 0 -1 18.00 6
L Jed Ortmeyer 0 0 2 0 1 0 0 0 8.00 6
L Vernon Fiddler 0 1 0 0 0 1 0 1 16.00 7
L Martin Erat 1 0 5 0 1 0 0 -1 17.30 7
L Steve Sullivan 0 0 1 0 1 0 0 -2 16.30 5
D Greg Zanon 0 0 0 0 0 0 0 1 15.50 6
D Shea Weber 0 0 1 4 1 2 0 -1 20.00 7
D Dan Hamhuis 0 0 0 3 0 2 0 -2 21.30 7
D Kevin Klein 0 0 1 1 1 1 0 1 16.50 7
D Ryan Suter 0 1 1 1 1 0 0 -1 19.50 7
D Greg de Vries 0 0 1 1 1 0 0 -2 25.20 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 4 0 18 0 0 60.00 5
G Pekka Rinne 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 2 1 0 1 0 0 8.20 6
R Richard Zednik 0 0 2 1 2 4 0 1 14.40 7
R Radek Dvorak 0 0 2 0 0 0 0 1 18.00 8
R Nathan Horton 1 0 5 1 0 1 0 0 17.50 8
C Nick Tarnasky 0 0 2 2 1 2 0 0 9.30 6
C Anthony Stewart 1 0 2 1 2 3 0 1 14.40 7
C Rostislav Olesz 1 0 2 1 2 0 0 0 18.20 7
C Stephen Weiss 0 1 2 1 2 0 0 1 18.40 8
L David Booth 0 0 0 0 1 0 0 0 8.20 5
L Ville Peltonen 0 1 1 1 0 3 0 1 14.40 8
L Chad Kilger 1 0 3 3 2 1 0 0 17.20 8
L Cory Stillman 0 1 1 0 0 0 0 1 18.40 6
D Keith Ballard 0 1 0 0 1 0 0 1 15.40 6
D Nick Boynton 0 1 0 0 0 0 0 1 18.30 6
D Karlis Skrastins 0 0 1 1 0 1 0 0 24.50 7
D Steve Eminger 0 0 1 1 0 2 0 1 15.50 7
D Bryan McCabe 0 1 1 1 0 1 0 1 22.00 6
D Jay Bouwmeester 0 1 0 0 0 0 0 0 24.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 0 23 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Nathan Horton
2nd star: Anthony Stewart
3rd star: Rostislav Olesz

Notes for Nashville Predators:

Notes for Florida Panthers:

Other notes:























----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Detroit Red Wings 6 , St. Louis Blues 3
Shots: 30 - 22
September 15 81309 PP: 0 of 3 (7 shots), Passing:65/78=83 %, Challenges:32/46=68 %
September 15 495248 PP: 1 of 1 (1 shots), Passing:62/78=79 %, Challenges:35/48=71 %
Attendance: 3996 of 19983 (Joe Louis Arena)
Ticket income: 191009 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:54 1-0 September 15 81309 Alexei Ponikarovsky [2] (Tomas Holmström, Mark Bell)
15:42 1-1 September 15 495248 Andy McDonald [1] (Paul Kariya, David Perron)
16:36 2-1 September 15 81309 Jiri Hudler [1] (Brad Stuart)
------------------------------------------------------------
24:03 3-1 September 15 81309 Pavel Datsyuk [2] (Tomas Kaberle)
37:17 3-2 September 15 495248 Paul Kariya [2] (Andy McDonald, Carlo Colaiacovo)PP
38:25 3-3 September 15 495248 David Perron [1] (Mike Weaver, Steven Wagner)
------------------------------------------------------------
41:07 4-3 September 15 81309 Alexei Ponikarovsky [3] (Mark Bell, Tomas Holmström)
57:45 5-3 September 15 81309 Henrik Zetterberg [2] (Nicklas Lidström, Brian Rafalski)
59:11 6-3 September 15 81309 Mark Bell [2] (Brian Rafalski, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
08:13 September 15 495248 David Backes (2 min for holding the stick)
------------------------------------------------------------
28:07 September 15 495248 David Perron (2 min for high-sticking)
36:13 September 15 81309 Nicklas Lidström (2 min for high-sticking)
------------------------------------------------------------
51:58 September 15 81309 Darren Helm (2 min for roughing)
51:58 September 15 495248 Andy McDonald (2 min for roughing)
55:01 September 15 495248 David Backes (2 min for tripping)
------------------------------------------------------------

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kirk Maltby 0 0 1 0 2 0 0 -1 8.20 5
L Jiri Hudler 1 0 2 0 2 1 0 1 13.20 7
L Alexei Ponikarovsky 2 0 2 0 1 0 0 2 20.00 8
L Henrik Zetterberg 1 0 3 2 2 0 0 2 17.20 7
C Kris Draper 0 0 2 1 1 2 0 -1 9.20 6
C Darren Helm 0 0 1 0 0 0 2 1 12.10 6
C Mark Bell 1 2 3 2 0 0 0 2 20.10 9
C Pavel Datsyuk 1 0 5 1 0 0 0 2 18.20 8
R Tom Kostopoulos 0 0 1 0 0 0 0 -1 8.20 6
R Mikael Samuelsson 0 0 2 0 0 0 0 1 13.10 7
R Tomas Holmström 0 2 3 2 1 1 0 2 20.10 7
R Marian Hossa 0 0 3 1 1 1 0 2 18.20 7
D Chris Chelios 0 0 1 1 0 3 0 1 12.10 7
D Jonathan Ericsson 0 0 1 4 1 0 0 1 19.20 7
D Tomas Kaberle 0 1 2 3 0 1 0 2 25.00 9
D Brad Stuart 0 1 2 0 0 4 0 1 14.50 8
D Brian Rafalski 0 2 1 0 1 0 0 0 23.20 7
D Nicklas Lidström 0 2 0 1 2 0 2 3 25.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 3 0 19 0 0 60.00 6
G Jimmy Howard 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 0 2 0 0 4 0 7.20 7
R Alexander Steen 0 0 1 3 2 5 0 -1 16.40 6
R Brad Boyes 0 0 3 0 1 0 0 -1 15.30 6
R Jaromir Jagr 0 0 3 0 1 0 0 -2 20.30 6
C T.J. Oshie 0 0 1 0 0 0 0 0 7.20 6
C Yan Stastny 0 0 0 1 2 0 0 -1 13.40 5
C Jay McClement 0 0 2 0 1 0 0 -1 14.10 6
C Andy McDonald 1 1 2 0 0 0 2 -2 21.00 8
L David Perron 1 1 2 1 0 1 2 0 7.20 8
L Matt Halischuk 0 0 1 0 2 0 0 -1 13.40 5
L Keith Tkachuk 0 0 2 1 1 0 0 -1 17.50 7
L Paul Kariya 1 1 5 0 0 0 0 -2 19.00 8
D Carlo Colaiacovo 0 1 0 0 1 2 0 -1 19.20 5
D Erik Johnson 0 0 0 1 0 0 0 -1 16.30 6
D Jay McKee 0 0 0 1 1 1 0 -2 24.10 6
D Steven Wagner 0 1 2 0 0 4 0 -1 16.10 7
D Mike Weaver 0 1 0 0 1 0 0 0 17.20 6
D Eric Brewer 0 0 1 1 0 1 0 -3 26.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 6 0 24 0 0 60.00 4
G Hannu Toivonen 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexei Ponikarovsky
2nd star: Mark Bell
3rd star: Nicklas Lidström

Notes for Detroit Red Wings:

Notes for St. Louis Blues:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 15 Empty
PostSubject: Re: September 15   September 15 I_icon_minitimeThu Mar 12, 2009 6:08 pm

----------------------------------------------------------------------------
15/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 5 , Columbus Blue Jackets 1
Shots: 36 - 20
September 15 382158 PP: 0 of 0 (0 shots), Passing:74/90=82 %, Challenges:44/56=77 %
September 15 32688 PP: 0 of 1 (2 shots), Passing:56/72=77 %, Challenges:32/46=68 %
Attendance: 2107 of 19758 (Ice Palace)
Ticket income: 104296 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:44 1-0 September 15 382158 Radim Vrbata [2] (Andrew Hutchinson, Jeff Halpern)
10:57 1-1 September 15 32688 Scott Hartnell [2] (Fedor Tyutin, Rostislav Klesla)
------------------------------------------------------------
27:43 2-1 September 15 382158 Chris Gratton [2] (Ryan Malone, Noah Welch)
30:41 3-1 September 15 382158 Gary Roberts [2] (Jeff Halpern, Vincent Lecavalier)
------------------------------------------------------------
45:17 4-1 September 15 382158 Vincent Lecavalier [2] (Vaclav Prospal)
48:26 5-1 September 15 382158 Ryan Malone [1] (Adam Hall, Chris Gratton)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
39:55 September 15 382158 Paul Ranger (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Brookbank 0 0 2 6 0 6 0 0 9.50 8
R Adam Hall 0 1 2 0 1 0 0 2 17.10 7
R Radim Vrbata 1 0 2 0 1 0 0 2 16.10 7
R Martin St. Louis 0 0 3 0 1 0 0 0 14.50 7
C Ryan Craig 0 0 3 0 0 0 0 0 9.50 7
C Chris Gratton 1 1 3 1 0 1 0 2 19.10 9
C Jeff Halpern 0 2 3 1 2 0 0 2 18.10 8
C Vincent Lecavalier 1 1 3 0 1 0 0 0 14.50 8
L Martins Karsums 0 0 0 0 0 0 0 0 9.50 6
L Ryan Malone 1 1 3 2 0 3 0 2 17.10 9
L Gary Roberts 1 0 4 0 0 0 0 2 16.10 8
L Vaclav Prospal 0 1 1 0 0 0 0 0 14.50 7
D Noah Welch 0 1 0 2 1 1 0 2 17.10 7
D Andrew Hutchinson 0 1 1 0 1 0 0 2 16.10 7
D Paul Ranger 0 0 0 2 2 0 2 0 24.40 5
D Shane O'Brien 0 0 1 1 0 1 0 2 18.30 7
D Josef Melichar 0 0 2 0 1 0 0 2 19.20 6
D Andrej Meszaros 0 0 3 5 0 2 0 0 24.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 1 0 19 0 0 60.00 9
G Karri Rämö 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 0 1 0 0 0 0 -1 8.20 6
R Jakub Voracek 0 0 1 0 2 0 0 0 16.40 6
R Scott Hartnell 1 0 4 3 2 0 0 0 16.00 7
R Jason Williams 0 0 2 1 0 0 0 -3 19.00 6
C Manny Malhotra 0 0 1 1 1 1 0 -1 8.20 6
C Michael Peca 0 0 2 1 0 1 0 0 16.40 7
C Mike York 0 0 0 1 1 0 0 0 16.00 6
C Antoine Vermette 0 0 2 0 1 0 0 -3 19.00 6
L Jason Chimera 0 0 3 0 0 0 0 -1 8.20 7
L Raffi Torres 0 0 2 2 1 4 0 0 16.40 6
L Fredrik Modin 0 0 1 1 0 1 0 0 16.00 7
L Rick Nash 0 0 3 1 0 0 0 -3 19.00 6
D Ole-Kristian Tollefsen 0 0 0 1 0 0 0 0 18.30 6
D Mike Commodore 0 0 0 0 0 0 0 0 16.30 6
D Christian Bäckman 0 0 0 1 3 1 0 -4 25.00 5
D Jan Hejda 0 0 0 0 0 3 0 0 16.40 6
D Fedor Tyutin 0 1 0 0 1 0 0 0 16.50 6
D Rostislav Klesla 0 1 2 2 2 1 0 -4 26.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Fredrik Norrena 5 0 31 0 0 60.00 6
G Kevin Lalande 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Chris Gratton
2nd star: Vincent Lecavalier
3rd star: Ryan Malone

Notes for Tampa Bay Lightning:

Notes for Columbus Blue Jackets:

Other notes:
Back to top Go down
Sponsored content





September 15 Empty
PostSubject: Re: September 15   September 15 I_icon_minitime

Back to top Go down
 
September 15
Back to top 
Page 1 of 1
 Similar topics
-
» September 20
» September 5
» September 21
» September 6
» September 22

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Pre-Season :: Scores-
Jump to: