NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 September 12

Go down 
AuthorMessage
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 12 Empty
PostSubject: September 12   September 12 I_icon_minitimeTue Mar 10, 2009 10:11 pm

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

St. Louis Blues 1 , Carolina Hurricanes 4
Shots: 23 - 25
September 12 495248 PP: 0 of 3 (9 shots), Passing:63/77=81 %, Challenges:27/47=56 %
September 12 492562 PP: 1 of 1 (3 shots), Passing:72/85=84 %, Challenges:31/52=58 %
Attendance: 11556 of 19260 (Kiel Center)
Ticket income: 532732 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:42 0-1 September 12 492562 Eric Staal [1] (Rod Brind'Amour, Tuomo Ruutu)PP
------------------------------------------------------------
34:02 0-2 September 12 492562 Eric Staal [2] (Scott Walker, Joni Pitkänen)
36:05 1-2 September 12 495248 T.J. Oshie [1] (David Backes, Carlo Colaiacovo)
------------------------------------------------------------
42:23 1-3 September 12 492562 Tuomo Ruutu [2] (Joe Corvo, Tim Gleason)
47:55 1-4 September 12 492562 Tuomo Ruutu [3] (Ray Whitney, Joe Corvo)
------------------------------------------------------------
Penalty summary:
-----------------
08:19 September 12 495248 David Perron (2 min for hooking)
10:52 September 12 492562 Jussi Jokinen (2 min for slashing)
------------------------------------------------------------
29:05 September 12 492562 Ryan Bayda (2 min for hooking)
------------------------------------------------------------
52:13 September 12 492562 Jussi Jokinen (2 min for roughing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 1 0 1 0 2 0 1 8.50 7
R Alexander Steen 0 0 0 1 0 3 0 0 15.00 6
R Brad Boyes 0 0 3 1 2 0 0 -3 16.20 6
R Jaromir Jagr 0 0 5 0 1 0 0 0 19.50 7
C T.J. Oshie 1 0 1 1 1 1 0 1 7.40 7
C Yan Stastny 0 0 1 0 2 0 0 0 14.40 6
C Jay McClement 0 0 3 1 0 0 0 -3 16.20 6
C Andy McDonald 0 0 5 0 5 0 0 0 19.40 5
L David Perron 0 0 1 1 1 1 2 1 7.40 7
L Matt Halischuk 0 0 0 0 1 1 0 0 15.40 6
L Keith Tkachuk 0 0 0 1 0 0 0 -3 17.00 5
L Paul Kariya 0 0 3 0 1 0 0 0 19.50 6
D Carlo Colaiacovo 0 1 1 2 0 4 0 1 19.20 7
D Erik Johnson 0 0 0 0 2 1 0 -3 16.40 4
D Jay McKee 0 0 2 5 2 4 0 0 24.00 8
D Steven Wagner 0 0 1 0 0 2 0 0 18.10 7
D Mike Weaver 0 0 0 0 0 0 0 -3 14.20 5
D Eric Brewer 0 0 1 2 2 2 0 1 27.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 4 0 21 0 0 60.00 5
G Hannu Toivonen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Ryan Bayda 0 0 0 2 0 0 2 0 9.10 6
R Patrick Eaves 0 0 1 2 0 3 0 0 13.00 7
L Tuomo Ruutu 2 1 8 1 1 1 0 1 20.00 9
R Scott Walker 0 1 3 3 1 1 0 1 16.20 8
L Chad LaRose 0 0 2 0 0 0 0 0 9.10 7
C Matt Cullen 0 0 0 0 0 1 0 0 13.00 6
C Rod Brind'Amour 0 1 2 0 0 0 0 1 20.00 7
C Eric Staal 2 0 5 1 0 0 0 1 17.40 8
L Jussi Jokinen 0 0 2 1 2 1 4 0 9.10 6
L Sergei Samsonov 0 0 1 0 2 1 0 0 13.00 5
L Ray Whitney 0 1 1 0 2 0 0 1 14.30 6
L Erik Cole 0 0 1 2 2 2 0 1 19.40 7
D Niclas Wallin 0 0 0 1 2 3 0 0 18.10 6
D Tim Gleason 0 1 1 0 2 0 0 1 20.10 6
D Frantisek Kaberle 0 0 0 1 0 1 0 1 20.40 7
D Anton Babchuk 0 0 0 0 4 2 0 0 13.20 4
D Joe Corvo 0 2 3 1 0 1 0 1 21.10 8
D Joni Pitkänen 0 1 0 3 2 3 0 1 25.10 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 22 0 0 60.00 9
G Michael Leighton 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tuomo Ruutu
2nd star: Eric Staal
3rd star: Cam Ward

Notes for St. Louis Blues:

Notes for Carolina Hurricanes:

Other notes:























----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Tampa Bay Lightning 3 , Detroit Red Wings 4
Shots: 29 - 28
September 12 382158 PP: 0 of 0 (0 shots), Passing:64/76=84 %, Challenges:38/53=70 %
September 12 81309 PP: 0 of 1 (0 shots), Passing:73/79=92 %, Challenges:31/45=67 %
Attendance: 9879 of 19758 (Ice Palace)
Ticket income: 489010 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:41 1-0 September 12 382158 Vaclav Prospal [1] (Martin St. Louis, Paul Ranger)
18:45 1-1 September 12 81309 Tomas Holmström [1] (Pavel Datsyuk)
------------------------------------------------------------
22:45 1-2 September 12 81309 Tomas Holmström [2] (Alexei Ponikarovsky, Henrik Zetterberg)
27:29 2-2 September 12 382158 Chris Gratton [1] (Adam Hall, Noah Welch)
29:15 3-2 September 12 382158 Vaclav Prospal [2] (Vincent Lecavalier, Paul Ranger)
------------------------------------------------------------
40:45 3-3 September 12 81309 Pavel Datsyuk [1] (Marian Hossa, Tom Kostopoulos)
45:12 3-4 September 12 81309 Kris Draper [1] (Kirk Maltby, Tom Kostopoulos)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
41:24 September 12 382158 Martins Karsums (2 min for high-sticking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Wade Brookbank 0 0 1 2 0 2 0 -1 11.00 7
R Adam Hall 0 1 1 1 0 1 0 -1 13.20 8
R Radim Vrbata 0 0 4 0 1 0 0 0 16.20 7
R Martin St. Louis 0 1 2 0 1 0 0 1 17.20 7
C Ryan Craig 0 0 2 0 1 0 0 -1 9.40 6
C Chris Gratton 1 0 2 0 1 0 0 -1 14.40 7
C Jeff Halpern 0 0 2 0 0 0 0 0 16.20 7
C Vincent Lecavalier 0 1 3 1 0 1 0 1 17.20 8
L Martins Karsums 0 0 2 1 1 0 2 -1 9.40 5
L Ryan Malone 0 0 2 0 0 1 0 -1 16.40 6
L Gary Roberts 0 0 2 0 2 0 0 0 18.20 7
L Vaclav Prospal 2 0 4 1 2 0 0 1 17.20 8
D Noah Welch 0 1 0 1 2 3 0 -1 14.40 6
D Andrew Hutchinson 0 0 1 0 1 0 0 0 17.10 6
D Paul Ranger 0 2 2 3 1 2 0 0 28.10 8
D Shane O'Brien 0 0 0 3 0 3 0 -1 17.20 8
D Josef Melichar 0 0 1 2 1 0 0 0 19.40 6
D Andrej Meszaros 0 0 1 1 1 1 0 0 23.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mike Smith 4 0 24 0 0 58.30 6
G Karri Rämö 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
L Kirk Maltby 0 1 2 1 0 1 0 1 7.10 7
L Jiri Hudler 0 0 1 1 0 2 0 0 16.20 7
L Alexei Ponikarovsky 0 1 2 0 2 0 0 0 19.20 7
L Henrik Zetterberg 0 1 2 3 3 0 0 0 17.10 7
C Kris Draper 1 0 2 0 0 0 0 1 7.10 7
C Darren Helm 0 0 1 1 1 0 0 0 16.20 6
C Mark Bell 0 0 4 0 0 0 0 -1 19.10 7
C Pavel Datsyuk 1 1 1 1 0 0 0 1 17.20 8
R Tom Kostopoulos 0 2 2 1 0 1 0 1 8.10 7
R Mikael Samuelsson 0 0 2 0 1 1 0 0 16.20 6
R Tomas Holmström 2 0 4 5 3 3 0 0 18.10 9
R Marian Hossa 0 1 2 2 2 1 0 0 18.20 7
D Chris Chelios 0 0 1 1 0 2 0 0 17.10 7
D Jonathan Ericsson 0 0 0 0 0 0 0 0 17.20 6
D Tomas Kaberle 0 0 0 2 1 1 0 1 23.00 7
D Brad Stuart 0 0 1 1 1 2 0 0 20.30 6
D Brian Rafalski 0 0 1 1 0 0 0 0 20.50 7
D Nicklas Lidström 0 0 0 1 0 1 0 1 20.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Thomas McCollum 3 0 26 0 0 60.00 7
G Jimmy Howard 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tomas Holmström
2nd star: Pavel Datsyuk
3rd star: Vaclav Prospal

Notes for Tampa Bay Lightning:

Notes for Detroit Red Wings:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 12 Empty
PostSubject: Re: September 12   September 12 I_icon_minitimeTue Mar 10, 2009 10:12 pm

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Nashville Predators 8 , Columbus Blue Jackets 1
Shots: 30 - 23
September 12 824578 PP: 0 of 0 (0 shots), Passing:80/100=80 %, Challenges:26/43=59 %
September 12 32688 PP: 0 of 1 (0 shots), Passing:61/76=80 %, Challenges:18/37=47 %
Attendance: 6919 of 17298 (Gaylord Center)
Ticket income: 322426 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:25 1-0 September 12 824578 Martin Erat [2] (Jerred Smithson, Jean-Pierre Dumont)
14:19 2-0 September 12 824578 Jerred Smithson [3] (Martin Erat, David Legwand)
------------------------------------------------------------
29:21 3-0 September 12 824578 Ryan Suter [1] (Shea Weber, David Legwand)
34:27 3-1 September 12 32688 Jason Chimera [1] (Manny Malhotra, Michael Peca)
------------------------------------------------------------
43:47 4-1 September 12 824578 Jason Arnott [1] (Jean-Pierre Dumont, Steve Sullivan)
48:26 5-1 September 12 824578 Jean-Pierre Dumont [1] (Dan Hamhuis)
49:56 6-1 September 12 824578 Jerred Smithson [4] (Shea Weber, Martin Erat)
53:23 7-1 September 12 824578 Jerred Smithson [5] (Martin Erat, Shea Weber)
55:21 8-1 September 12 824578 Joel Ward [1] (Dan Hamhuis, Greg Zanon)
------------------------------------------------------------
Penalty summary:
-----------------
04:22 September 12 824578 Joel Ward (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joel Ward 1 0 1 0 1 0 2 1 8.00 6
R Jordin Tootoo 0 0 1 1 2 2 0 0 14.20 6
R Jerred Smithson 3 1 5 0 0 0 0 4 16.40 9
R Jean-Pierre Dumont 1 2 3 1 2 1 0 2 18.20 8
C Scott Nichol 0 0 1 1 2 2 0 1 9.20 7
C Radek Bonk 0 0 2 1 1 2 0 0 15.40 7
C David Legwand 0 2 2 0 1 0 0 4 18.00 8
C Jason Arnott 1 0 6 0 2 0 0 2 19.40 8
L Jed Ortmeyer 0 0 2 3 2 3 0 1 8.00 7
L Vernon Fiddler 0 0 1 0 0 0 0 0 14.20 7
L Martin Erat 1 3 3 0 0 0 0 4 16.40 10
L Steve Sullivan 0 1 3 2 1 1 0 2 18.20 7
D Greg Zanon 0 1 0 2 1 3 0 0 14.20 7
D Shea Weber 0 3 0 1 0 1 0 4 18.20 9
D Dan Hamhuis 0 2 1 1 1 0 0 3 24.40 7
D Kevin Klein 0 0 0 1 0 2 0 1 15.20 7
D Ryan Suter 1 0 1 1 0 0 0 4 21.00 8
D Greg de Vries 0 0 0 2 1 2 0 2 26.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dan Ellis 1 0 22 0 0 60.00 9
G Pekka Rinne 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Derek MacKenzie 0 0 1 0 0 0 0 0 7.50 6
R Jakub Voracek 0 0 0 0 2 0 0 -1 13.40 5
R Scott Hartnell 0 0 2 2 2 1 0 -3 18.30 6
R Jason Williams 0 0 5 0 0 0 0 -3 20.00 7
C Manny Malhotra 0 1 1 1 1 1 0 0 7.50 6
C Michael Peca 0 1 1 0 1 2 0 -1 13.40 6
C Mike York 0 0 2 1 1 0 0 -3 18.30 6
C Antoine Vermette 0 0 1 1 1 0 0 -3 20.00 6
L Jason Chimera 1 0 3 1 0 1 0 0 7.50 8
L Raffi Torres 0 0 2 1 5 3 0 -1 13.40 5
L Fredrik Modin 0 0 2 2 1 0 0 -3 18.30 6
L Rick Nash 0 0 1 0 0 0 0 -3 20.00 7
D Ole-Kristian Tollefsen 0 0 0 2 2 3 0 -2 15.50 6
D Mike Commodore 0 0 0 0 0 0 0 -3 19.40 6
D Christian Bäckman 0 0 1 1 1 0 0 -2 24.30 5
D Jan Hejda 0 0 0 0 0 3 0 -1 15.30 6
D Fedor Tyutin 0 0 0 1 1 1 0 -3 18.50 5
D Rostislav Klesla 0 0 2 2 1 2 0 -3 25.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Fredrik Norrena 8 0 22 0 0 60.00 4
G Kevin Lalande 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Jerred Smithson
2nd star: Martin Erat
3rd star: Jean-Pierre Dumont

Notes for Nashville Predators:

Notes for Columbus Blue Jackets:

Other notes:























----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Atlanta Thrashers 2 , Chicago Blackhawks 5
Shots: 27 - 25
September 12 720523 PP: 0 of 1 (2 shots), Passing:80/95=84 %, Challenges:33/46=70 %
September 12 619372 PP: 0 of 0 (0 shots), Passing:65/80=81 %, Challenges:29/46=61 %
Attendance: 11110 of 18517 (Philips Arena)
Ticket income: 473286 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:57 0-1 September 12 619372 Samuel Påhlsson [1] (Oleg Saprykin, Brent Sopel)
12:05 1-1 September 12 720523 Slava Kozlov [2] (Ron Hainsey, Garnet Exelby)
------------------------------------------------------------
22:18 1-2 September 12 619372 Martin Havlat [2] (Oleg Saprykin, Samuel Påhlsson)
27:26 2-2 September 12 720523 Colby Armstrong [1] (Slava Kozlov, Ron Hainsey)
32:33 2-3 September 12 619372 Kris Versteeg [2] (David Bolland, Robert Lang)
------------------------------------------------------------
47:31 2-4 September 12 619372 Oleg Saprykin [2] (Martin Havlat, Patrick Kane)
48:18 2-5 September 12 619372 Brent Sopel [1] (Martin Havlat, Oleg Saprykin)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
55:51 September 12 619372 David Bolland (2 min for slashing)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Eric Boulton 0 0 0 0 2 0 0 0 8.20 5
R Chris Thorburn 0 0 1 2 1 3 0 0 14.20 7
R Colby Armstrong 1 0 2 1 1 1 0 -2 16.20 7
R Bryan Little 0 0 3 0 1 1 0 -1 21.00 6
C Jim Slater 0 0 0 3 1 3 0 0 8.20 7
C Marty Reasoner 0 0 1 1 0 2 0 0 13.00 7
C Angelo Esposito 0 0 2 0 2 0 0 -2 19.20 5
C Todd White 0 0 5 0 0 0 0 -1 19.20 7
C Éric Perrin 0 0 4 0 0 0 0 0 11.10 7
C Rich Peverly 0 0 0 0 0 0 0 0 14.20 5
L Slava Kozlov 1 1 3 0 1 0 0 -2 13.40 8
L Ilya Kovalchuk 0 0 5 0 1 0 0 -1 20.50 7
D Chad Denny 0 0 0 0 2 0 0 0 15.40 5
D Zach Bogosian 0 0 0 0 0 0 0 -2 13.20 5
D Tobias Enström 0 0 2 2 0 0 0 -1 28.10 7
D Boris Valabik 0 0 0 3 1 4 0 0 13.00 7
D Ron Hainsey 0 2 0 1 0 0 0 -2 20.30 7
D Garnet Exelby 0 1 0 3 0 3 0 -1 29.20 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 20 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kris Versteeg 1 0 2 3 1 3 0 1 8.40 8
R Dustin Byfuglien 0 0 0 3 2 4 0 0 18.50 7
R Martin Havlat 1 2 5 0 1 0 0 3 14.20 9
R Patrick Kane 0 1 3 0 3 0 0 -1 18.10 6
C David Bolland 0 1 0 0 1 0 2 1 8.40 6
C Robert Lang 0 1 2 0 0 1 0 0 16.40 7
C Samuel Påhlsson 1 1 4 0 0 0 0 3 14.20 8
C Jonathan Toews 0 0 3 1 1 0 0 -1 18.10 6
L Ben Eager 0 0 1 0 1 0 0 1 8.40 6
L Andrew Ladd 0 0 0 0 0 2 0 0 18.50 6
L Oleg Saprykin 1 3 4 1 0 0 0 3 14.20 10
L Patrick Sharp 0 0 0 1 0 0 0 -1 18.10 6
D Aaron Johnson 0 0 0 0 2 2 0 0 19.30 5
D Brent Seabrook 0 0 0 1 0 0 0 3 17.50 7
D Duncan Keith 0 0 0 0 2 0 0 0 22.40 5
D Cam Barker 0 0 0 1 1 1 0 0 16.40 6
D Brent Sopel 1 1 2 0 1 0 0 3 16.30 8
D Brian Campbell 0 0 1 1 0 0 0 0 26.50 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cristobal Huet 2 0 25 0 0 60.00 9
G Nikolai Khabibulin 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Oleg Saprykin
2nd star: Martin Havlat
3rd star: Samuel Påhlsson

Notes for Atlanta Thrashers:

Notes for Chicago Blackhawks:

Other notes:
Back to top Go down
Admin*Stastny
Admin
Admin*Stastny


Posts : 208
Join date : 2009-02-28

September 12 Empty
PostSubject: Re: September 12   September 12 I_icon_minitimeTue Mar 10, 2009 10:13 pm

----------------------------------------------------------------------------
12/9/2008
----------------------------------------------------------------------------

Washington Capitals 8 , Florida Panthers 2
Shots: 23 - 21
September 12 893823 PP: 2 of 5 (10 shots), Passing:59/70=84 %, Challenges:42/52=79 %
September 12 53489 PP: 0 of 2 (3 shots), Passing:67/80=83 %, Challenges:42/46=89 %
Attendance: 3948 of 19740 (MCI Center)
Ticket income: 173712 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
07:13 0-1 September 12 53489 Stephen Weiss [1] (Cory Stillman, Jay Bouwmeester)
11:27 1-1 September 12 893823 Alexander Ovechkin [3] (Nicklas Bäckström, Milan Hejduk)PP
16:27 1-2 September 12 53489 Ville Peltonen [1] (Anthony Stewart)
18:53 2-2 September 12 893823 Mike Green [1])PP
------------------------------------------------------------
28:06 3-2 September 12 893823 Brooks Laich [1] (Milan Jurcina, Tyler Arnason)
31:51 4-2 September 12 893823 Alexander Semin [2] (Sergei Fedorov, Tom Poti)
36:35 5-2 September 12 893823 Tyler Arnason [1] (Milan Jurcina, Tom Poti)
38:34 6-2 September 12 893823 Chris Clark [2] (Boyd Gordon, Tomas Fleischmann)
------------------------------------------------------------
51:09 7-2 September 12 893823 Nikita Alexeev [1] (Viktor Kozlov, Tom Poti)
54:02 8-2 September 12 893823 Nicklas Bäckström [3] (Milan Hejduk, Chris Clark)
------------------------------------------------------------
Penalty summary:
-----------------
05:01 September 12 893823 Tomas Fleischmann (2 min for roughing)
07:27 September 12 53489 Brett McLean (2 min for slashing)
10:26 September 12 53489 Nick Tarnasky (2 min for elbowing)
11:45 September 12 53489 Rostislav Olesz (2 min for hooking)
17:41 September 12 53489 David Booth (2 min for hooking)
------------------------------------------------------------
34:06 September 12 893823 Boyd Gordon (2 min for holding the stick)
------------------------------------------------------------
55:34 September 12 53489 Brett McLean (2 min for elbowing)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chris Clark 1 1 1 0 1 0 0 0 11.00 8
R Nikita Alexeev 1 0 1 0 1 0 0 3 13.40 7
R Viktor Kozlov 0 1 2 0 0 0 0 0 14.30 7
R Milan Hejduk 0 2 3 0 0 0 0 1 20.50 7
C Boyd Gordon 0 1 1 1 0 0 2 1 6.50 7
C Tyler Arnason 1 1 2 0 1 0 0 3 13.40 8
C Sergei Fedorov 0 1 1 1 0 0 0 -1 18.50 8
C Nicklas Bäckström 1 1 3 0 1 0 0 1 20.40 8
L Tomas Fleischmann 0 1 0 0 0 0 2 1 6.50 7
L Brooks Laich 1 0 3 1 2 2 0 3 13.40 8
L Alexander Semin 1 0 2 0 0 0 0 0 14.30 7
L Alexander Ovechkin 1 0 3 0 0 0 0 1 20.50 7
D Milan Jurcina 0 2 0 1 0 2 0 3 14.10 8
D Tom Poti 0 3 0 1 0 0 0 0 17.30 8
D Ruslan Salei 0 0 2 4 1 0 0 1 28.20 8
D Shaone Morrisonn 0 0 0 1 1 0 0 4 16.10 7
D Brian Pothier 0 0 1 3 0 0 0 -1 18.40 7
D Mike Green 1 0 1 4 1 0 0 1 25.10 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G José Theodore 2 0 19 0 0 60.00 8
G Brent Johnson 0 0 0 0 0 0.00 0

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brett McLean 0 0 1 2 0 0 4 -1 9.40 6
R Richard Zednik 0 0 0 2 1 2 0 1 12.40 7
R Radek Dvorak 0 0 1 2 0 0 0 -3 16.40 6
R Nathan Horton 0 0 3 3 0 0 0 -1 17.50 8
C Nick Tarnasky 0 0 2 1 0 0 2 -1 10.40 5
C Anthony Stewart 0 1 0 1 0 1 0 1 12.40 7
C Rostislav Olesz 0 0 3 1 0 0 2 -3 14.00 7
C Stephen Weiss 1 0 3 3 0 0 0 -1 18.30 8
L David Booth 0 0 0 1 0 1 2 -1 8.10 6
L Ville Peltonen 1 0 4 0 0 0 0 1 12.40 8
L Chad Kilger 0 0 2 3 0 1 0 -3 20.10 8
L Cory Stillman 0 1 4 0 2 0 0 -1 17.40 7
D Keith Ballard 0 0 0 1 1 2 0 1 13.00 6
D Nick Boynton 0 0 0 0 0 0 0 -3 14.40 5
D Karlis Skrastins 0 0 1 0 0 0 0 -2 27.40 6
D Steve Eminger 0 0 0 1 0 2 0 1 14.10 7
D Bryan McCabe 0 0 2 0 0 0 0 -3 21.50 5
D Jay Bouwmeester 0 1 1 2 0 1 0 -2 28.40 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 4 0 10 0 0 32.00 4
G Craig Anderson 4 0 5 0 0 28.00 4

Three stars of the game:
1st star: Chris Clark
2nd star: Tyler Arnason
3rd star: Nicklas Bäckström

Notes for Washington Capitals:

Notes for Florida Panthers:

Other notes:
Back to top Go down
Sponsored content





September 12 Empty
PostSubject: Re: September 12   September 12 I_icon_minitime

Back to top Go down
 
September 12
Back to top 
Page 1 of 1
 Similar topics
-
» September 9
» September 25
» September 10
» September 26
» September 11

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Pre-Season :: Scores-
Jump to: