NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 Blues Roster

Go down 
AuthorMessage
Admin*Phaneuf
Admin
Admin*Phaneuf


Posts : 249
Join date : 2009-02-28

Blues Roster Empty
PostSubject: Blues Roster   Blues Roster I_icon_minitimeWed Mar 04, 2009 7:27 pm

PROFESSIONAL PLAYERS
St.Louis Blues Starters

RIGHT WING
Name OF DF OA Age Salary Contr
Jaromir Jagr 87 68 81 36 8500000 1
Brad Boyes 75 66 73 26 4000000 5
David Backes 61 63 63 24 2500000 4
Alexander Steen 70 72 69 24 1700000 3

Cam Janssen 39 72 63 24 550000 3
Dan Hinote 51 72 69 31 1000000 2
Matt Foy 58 57 64 25 550000 2
D.J. King 29 69 60 24 533333 3
Nick Palmieri 45 44 56 18 821667 4
Ryan Reaves 48 56 56 21 583333 3
Nikolai Lemtyugov 45 34 49 22 703333 3

CENTER
Name OF DF OA Age Salary Contr
Andy McDonald 78 68 75 31 3333333 2
T.J. Oshie 58 56 63 21 850000 4
Jay McClement 68 68 71 25 950000 2
Patrik Berglund 53 50 58 20 850000 4

Trent Whitfield 57 65 67 31 487500 2
Yan Stastny 62 58 65 25 500000 3
Julian Talbot 53 46 58 23 550000 3
Nick Drazenovic 52 46 54 21 571667 3
Tomás Kána 43 43 54 20 850000 3

LEFT WING
Name OF DF OA Age Salary Contr
Paul Kariya 79 65 79 33 6000000 3
Keith Tkachuk 76 70 77 36 4000000 2
David Perron 64 52 61 20 875000 3
Matt Halischuk 62 54 63 20 587500 4

Andrew Peters 42 70 63 28 525000 2
Steve Regier 50 56 58 23 495000 2
Chris Porter 53 45 56 24 875000 2
Charles Linglet 44 47 52 26 480000 2
Cam Paddock 44 43 51 25 450000 2

DEFENSEMAN
Name OF DF OA Age Salary Contr
Eric Brewer 60 78 74 29 4250000 4
Erik Johnson 57 66 66 20 850000 3
Steven Wagner 58 66 65 24 872500 2
Carlo Colaiacovo 58 75 65 25 1283333 3
Jay McKee 42 83 72 30 4000000 3
Roman Polak 50 63 61 22 603333 2

Mike Weaver 41 70 66 30 700000 2
Danny Richmond 54 60 61 23 575000 2
Jeff Woywitka 52 59 58 24 800000 2

GOALTENDER
Name OF DF OA Age Salary Contr
Hannu Toivonen 68 74 71 24 3000000 3
Chris Mason 73 75 74 32 3000000 3

Marek Schwarz 50 50 58 22 984200 2
Manny Legace 75 77 77 35 2150000 2
Ben Bishop 42 43 55 21 850000 4
Chris Holt 41 44 51 23 550000 2
Back to top Go down
https://nhl09sim.rpg-board.net
 
Blues Roster
Back to top 
Page 1 of 1
 Similar topics
-
» blues done
» Blues Prospects
» YOUTH OF THE BLUES
» Blues Rookie
» Blues Trade Center

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Teams :: St. Louis Blues-
Jump to: