Marian Hossa 86 77 81 29 7450000 2
Tomas Holmström 73 74 75 35 2250000 3
Mikael Samuelsson 74 66 72 31 1200000 2
Tom Kostopoulos 57 72 68 29 900000 2
_________________________________
Total: 11,800,000 $
Pavel Datsyuk 86 76 81 29 6700000 7
Mark Bell 73 74 72 27 2166667 2
Kris Draper 60 72 71 37 1583333 4
Darren Helm 59 62 63 21 599444 3
_________________________________
Total: 11,049,444 $
Henrik Zetterberg 85 73 80 27 2650000 2
Alexei Ponikarovsky 74 74 74 28 2105000 3
Jiri Hudler 72 63 72 24 1015000 2
Kirk Maltby 59 76 71 35 883333 3
_________________________________
Total: 6,653,333 $
Nicklas Lidström 84 82 85 38 7450000 3
Brian Rafalski 75 76 79 34 6000000 5
Tomas Kaberle 78 74 79 30 4250000 4
Brad Stuart 66 74 74 28 3750000 5
Chris Chelios 52 77 71 46 850000 2
Jonathan Ericsson 35 68 61 24 900000 4
_________________________________
Total: 23,200,000 $
Thomas McCollum D C- C- 18 450000 0
Jimmy Howard 62 64 64 24 800000 3
_________________________________
Total: 1,250,000$
Total Cap:53,952,777 $
Cap Space Available: 6,047,223 $