NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 Atanta Cap

Go down 
AuthorMessage
Guest
Guest




Atanta Cap Empty
PostSubject: Atanta Cap   Atanta Cap I_icon_minitimeFri Mar 06, 2009 11:46 am

RIGHT WING
Name OF DF OA Age Salary Contr
Colby Armstrong 69 71 71 25 1200000 2
Chris Thorburn 55 68 67 25 510000 2
Bryan Little 64 60 66 20 850000 3
Junior Lessard 62 57 63 28 500000 2
Eric Boulton 31 70 61 31 500000 3
Joe Motzko 59 55 61 28 512500 2
Total= $4 072 500

CENTER
Name OF DF OA Age Salary Contr
Todd White 74 67 75 33 2375000 4
Marty Reasoner 62 71 71 31 1000000 2
Jim Slater 63 70 69 25 775000 2
Éric Perrin 70 61 68 32 750000 2
Grant Stevenson 59 57 63 26 450000 2
Angelo Esposito 53 44 59 19 850000 4
Total= $6 200 000

LEFT WING
Name OF DF OA Age Salary Contr
Ilya Kovalchuk 91 63 80 25 6389260 3
Slava Kozlov 79 67 76 36 3666667 3
Total= $10 055 927

DEFENSEMAN
Name OF DF OA Age Salary Contr
Ron Hainsey 66 74 71 27 4500000 6
Tobias Enström 71 72 69 23 850000 2
Garnet Exelby 41 77 67 26 1391667 3
Aaron Rome 46 62 60 24 495000 2
Anssi Salmela 53 59 59 23 875000 2
Boris Valabik 34 64 59 22 925000 2
Mike Hoffman 26 58 53 27 450000 2
Total= $9 486 667

GOALTENDER
Name OF DF OA Age Salary Contr
Kari Lehtonen 72 76 77 24 3000000 2
Johan Hedberg 73 76 74 35 1150000 3
Total= $4 150 000

Total Cap: $33 965 094
Cap Space: $26 034 906
Back to top Go down
 
Atanta Cap
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: General Managers :: Salary Cap-
Jump to: