RIGHT WING
Kyle Turris 65 55 66 18 875000 4
Nigel Dawes 65 56 65 23 587500 2
Petr Prucha 73 61 70 25 1600000 3
Enver Lisin 61 47 61 22 910000 2
Joël Perrault 63 55 65 25 550000 4
CAP= 4,522,500
CENTER
Matthew Lombardi 73 66 71 26 1816667 3
Clarke MacArthur 65 58 62 23 700000 4
Steven Reinprecht 74 68 74 32 2000000 2
Brandon Prust 62 67 64 24 500000 3
Alex Bourret 61 58 64 21 850000 2
CAP=5,866,667
LEFT WING
Peter Mueller 71 63 69 20 850000 3
Scottie Upshall 67 68 67 24 1225000 2
Lauri Tukonen 60 60 62 22 688940 2
Brett MacLean 62 52 61 19 875000 4
CAP=3,638,940
DEFENCE
Keith Yandle 66 66 67 21 850000 2
Ed Jovanovski 76 76 76 32 6500000 4
Zbynek Michalek 65 70 70 25 1250000 3
Mike Weber 48 64 59 20 750267 3
Matt Jones 52 69 66 24 550000 3
David Schlemko 50 62 58 21 516667 3
Francis Lessard 28 67 58 29 450000 2
CAP=10,866,934
GOALIES
Justin Pogge 52 54 59 22 683333 2
Al Montoya 68 71 70 23 984200 1
CAP=1,667,533
TOTAL CAP=26,562,574
CAP SPACE=33,437,426