NHL 09
Would you like to react to this message? Create an account in a few clicks or log in to continue.

NHL 09

Simulation League
 
HomeLatest imagesSearchRegisterLog in

 

 Blackhawks Roster

Go down 
AuthorMessage
Admin*Phaneuf
Admin
Admin*Phaneuf


Posts : 249
Join date : 2009-02-28

Blackhawks Roster Empty
PostSubject: Blackhawks Roster   Blackhawks Roster I_icon_minitimeWed Mar 04, 2009 7:10 pm

PROFESSIONAL PLAYERS
The team is trying to secure a competitive team to make the playoffs on a regular basis.
RIGHT WING

Name OF DF OA Age Salary Contr
Maxim Afinogenov 81 65 75 28 3333333 2
Martin Havlat 74 65 73 27 6000000 2
Patrick Kane 77 63 73 19 875000 3
Matt D'Agostini 61 62 65 21 500000 2
----------------------------------------------------------
Adam Burish 51 67 62 25 712500 3
Jack Skille 53 48 60 21 850000 3
Dan Bertram 53 50 58 21 785000 4
They are looking for 4th line right wing

CENTER
Name OF DF OA Age Salary Contr
Mats Sundin 83 71 81 37 10000000 1
Anze Kopitar 82 67 77 20 850000 2
Samuel PĂ„hlsson 69 79 76 30 1400000 2
Robert Lang 76 68 74 37 4000000 2
Tomas Plekanec 66 70 71 25 1600000 2
---------------------------------------------------------
David Bolland 63 60 65 22 845833 2
Jake Dowell 58 53 60 23 687500 2
Colin Fraser 49 62 59 23 490000 2
Pascal Pelletier 55 45 55 25 462500 1
Adam Hobson 40 38 51 21 503333 3
They are looking for 4th line center

LEFT WING
Name OF DF OA Age Salary Contr
Patrick Sharp 73 66 73 26 3900000 5
Andrew Ladd 65 70 69 22 1550000 3
Oleg Saprykin 72 64 72 27 2000000 2
Max Pacioretty 55 49 59 18 570000 4
---------------------------------------------------------
Ben Eager 57 72 64 24 600000 2
Tim Brent 58 55 59 24 526000 1
Petri Kontiola 40 43 51 23 812500 2
Adam Berti 36 45 50 22 600000 2
Nathan Davis 40 39 48 22 850000 3
They are looking for a 1st line left wing

DEFENSEMAN
Name OF DF OA Age Salary Contr
Brian Campbell 72 75 74 29 7100000 8
Duncan Keith 62 76 72 24 1475000 3
Brent Sopel 68 70 70 31 2333333 4
Brent Seabrook 58 73 68 23 3500000 4
Cam Barker 60 62 66 22 984200 2
Niklas Hjalmarsson 50 65 62 21 643333 3
Matt Greene 53 74 68 25 1150000 2
--------------------------------------------------------------
Matt Walker 28 70 60 28 600000 2
Jordan Hendry 34 65 58 24 625000 3
Mike Brennan 44 55 55 22 750000 3
They are looking for 3rd line defenseman

GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 32 5625000 5
Corey Crawford 55 61 64 23 775000 3
-------------------------------------------------------------------------
Nikolai Khabibulin 75 76 77 35 6750000 2
Joe Fallon 39 40 51 23 775000 3
They are happy with their situation at this position

PROSPECTS

RIGHT WING
Name OF DF OA Age Salary Contr
Ben Smith D D C- 19 450000 0
Igor Makarov D D- C- 20 800000 0
Marko Anttila D- D D 23 450000 0
Matthew Ford D D D 23 450000 0
Matt McKnight D D- D 24 450000 0

CENTER
Name OF DF OA Age Salary Contr
Jonas Nordquist C- C- C 26 450000 1
Tony Lagerström D D C- 19 800000 0
Evan Brophey D D C- 21 450000 0
Maxime Tanguay D D C- 19 450000 0
Jonathan Carlsson D- D C- 19 450000 0
Chris Auger D- D- D 20 550000 0
Peter Leblanc D D- D 20 450000 0

LEFT WING
Name OF DF OA Age Salary Contr
Billy Sweatt D D C- 19 450000 0
Karel Hromas D- D- D 22 450000 0
Scott McCulloch D- D- D 22 450000 0
David Kuchejda D- D- D 21 500000 0

DEFENSEMAN
Name OF DF OA Age Salary Contr
Colby Cohen D D C- 19 450000 0
Joey Lavin D D C- 18 450000 0
Shawn Lalonde D- D C- 18 450000 0
Brennan Turner D- D C- 21 450000 0
Joe Charlebois D- D C- 22 450000 0
Simon Danis-Pepin F D D 20 650000 0
Teigan Zahn D- D D 18 450000 0
Joe Gleason D- D- D 18 450000 0
Braden Birch F D- D 18 450000 0

GOALTENDER
Name OF DF OA Age Salary Contr
Joe Palmer D- D- C- 20 800000 0
Josh Unice D D D 19 450000 0
Back to top Go down
https://nhl09sim.rpg-board.net
 
Blackhawks Roster
Back to top 
Page 1 of 1
 Similar topics
-
» Blackhawks///Canucks (Confirmed)
» new roster
» new roster
» new roster
» new roster

Permissions in this forum:You cannot reply to topics in this forum
NHL 09 :: Teams :: Chicago Blackhawks-
Jump to: