Only going for a impact player
Justin Williams 78 67 73 26 3500000 4
Anze Kopitar 82 67 77 20 850000 2
Jarret Stoll 77 73 76 26 4000000 4
Michal Handzus 75 75 75 31 4000000 4
Kyle Calder 74 74 75 29 2700000 2
Alexander Frolov 77 72 75 26 2900000 3
Dustin Brown 72 73 73 23 3175000 7
Brad Richardson 65 63 67 23 550000 1
Sean O'Donnell 43 75 69 36 1250000 2
Tom Preissing 64 67 69 29 2750000 4
Matt Greene 53 74 68 25 1150000 2
Jack Johnson 50 67 65 21 850000 2
Denis Gauthier 44 74 63 31 2100000 2
Jonathan Quick 40 41 53 22 770000 3
Justin Azevedo C- D- C- 20 550000 0
Oscar Möller D D C- 18 875000 4
Colten Teubert D- D C- 18 450000 0
Thomas Hickey D D C- 19 875000 4